EFFECTIVE 10/01/2024
WWFCU FEE SCHEDULE
| LOAN CHARGES | FEE |
|---|---|
| Loan Late Payment Fee (after 15-day grace period) | $35 |
| Loan and Mortgage Modifications | $300 |
| Home Equity Approval Fee | Call for price |
| Home Equity Title Fee | Call for price |
| Home Equity Loans – Convert Variable to Fixed or Fixed to Variable | $50 |
| Home Equity tax payment add on | $250.00 |
| SWBC loan payments | $5 |
| Loan extension or deferral | $25.00 |
| Skip-a-Payment on Loan Payments | $10.00 |
| ATM / DEBIT / VISA CHARGES | FEE |
|---|---|
| ATM Withdrawals | $1 (5 FREE /month with WWFCU or CO-OP Network Machines |
| Withdrawal at Foreign ATM Machine | $3.50 |
| ATM Surcharge Fee on WWFCU machines (non-credit union cards only) | $3.50 |
| Overdrawn Status | $35 per occurrence |
| ATM/MasterCard Debit/Visa Cards | First one FREE! |
| ATM Return item fee | $5 |
| Replacement cards (Lost, Stolen, Captured, Worn) | $5 |
| Visa Gift Card | $5 |
| Visa Late Payment Fee | $25 |
| Foreign Credit Card Cash Advance WWFCU is not responsible for foreign ATM surcharge fees. | $15 |
| Account Research | $25 first hour/$15 each additional hour |
| Visa check payment returned | $25 |
| Foreign Transactions / Cross border fee | 1% of each transaction amount |
| ACCOUNT CHARGES | FEE |
|---|---|
| Savings Account Maintenance Fee | $5 monthly fee; waived with checking account OR minimum balance of $50 OR you have a current WWFCU loan AND e-statements |
| Checking Account Maintenance Fee | $10 monthly fee; waived with a minimum balance of $400 OR you have a direct deposit AND e-statements OR direct deposit AND a current WWFCU loan |
| Lifestyle Checking Account | $5 monthly fee; waived with e-statements AND a minimum of 15 debit card transactions (excluding ATM transactions) |
| Business Account Fee (Savings only) | $10 per month |
| Business Account Fee (Savings & Checking) | $25 per month |
| Returned Mail Fee | $10 per month |
| Overdrawn/Non-Sufficient Funds | $35 per occurrence |
| Overdraft Privilege /Courtesy Pay Fee | $35 per occurrence |
| Dormant Account Fee (two years no transactions | $10 per month |
| Close Re-Open Fee | $25 |
| Auto Transfer (from savings to cover overdrafts) | $3 per transfer |
| New Account Membership Fee | $2 |
| Return Item Fee | $5 |
| MISCELLANEOUS CHARGES | FEE |
|---|---|
| Money Orders | $1 each |
| Cashier’s Check (amount under $1500) | $3 |
| Certified Check | $4 |
| Personal Checks | Varies depending on style chosen |
| Check Cashing Fee (non-members) | 6% of dollar amount – $250 max |
| Check Copy | $3 per item (FREE on Home Banking!) |
| Statement Copies | $5 per month |
| History | $1 per month for savings /$5 per month checking |
| Wire Transfers (Outgoing | $15 Domestic / $40 International |
| Canadian Check Processing | $10 |
| Quickchange Coin Redemption | 5% of total dollar amount (members) 10% of total dollar amount (non-members) |
| Stop payment of check | $25 (free if lost) |
| ACH Stop Payment | $25 |
| Account Reconciliation/Research Fee | $25 first hour/$15 each additional hour |
| Levy or Garnishment Fee | $50 |
| Escheats Account Processing | $50 |
| Medallion Signature Guarantee | $35 |
| Hand post fee (ACH reconciliation) per item | $5 |
| Notary service (per visit) | $5 |


